The University of Cape Coast (UCC) has recently released the cut-off points for the 2022-2023 academic year.
If you’re interested in learning about the minimum scores required for admission to UCC programs, you’ve come to the right place.
This article contains a complete guide to UCC’s cut-off points for 2022, including information about all courses offered at the university.
University of Cape Coast Cut Off Points 2023
Is UCC Cut Off Points Out for 2023? Yes! The University of Cape Coast, UCC cut off points for 2023/2024 academic session is out. All newly admitted students of UCC should check their 2023 cut off points here.
The University of Cape Coast, UCC cut off points for WASSCE candidates is 36. While for SSCE candidates is 24. Candidates who score below the cut off point will not be considered for admission.
PROGRAMME | MALE | FEMALE |
Bachelor of Commerce (Finance) | 15 | 15 |
Bachelor of Commerce (Accounting) | 12 | 12 |
Bachelor of Commerce (Human Resource Management) | 20 | 20 |
Bachelor of Commerce (Marketing) | 20 | 20 |
Bachelor of Commerce (Procurement & Supply Chain Management) | 17 | 17 |
Bachelor of Commerce (Management) | 17 | 17 |
B.A. (Social Sciences) Econs/Geo/Maths | 25 | 25 |
B.A. (Population & Health) | 26 | 26 |
B.A. (Anthropology) | 28 | 28 |
B.A. (Geography & Regional Planning) | 18 | 19 |
B.Sc. (Tourism Management) | 32 | 32 |
B.Sc. (Hospitality Management) | 20 | 20 |
B.A. (Arts) | 33 | 33 |
B.A. (Communication Studies) | 19 | 19 |
B.A. (Theatre Studies) | 28 | 28 |
B. Music | 28 | 28 |
B.A. (African Studies) | 30 | 30 |
B.A. (Linguistics) | 26 | 26 |
B.A. (Film Studies) | 33 | 33 |
Bachelor of Medicine & Bachelor of Surgery | ||
B.Sc. (Fisheries & Aquatic Science) | 30 | 33 |
B.Sc. (Biochemistry) | 15 | 15 |
B.Sc. (Nursing) | 11 | 11 |
B.Sc. (Environmental Science) | 29 | 29 |
B.Sc. (Molecular Biology & Biotechnology) | 28 | 29 |
B.Sc. (Entomology & Wildlife). | 28 | 28 |
B.Sc. (Biomedical Science) | 19 | 19 |
B.Sc. (Forensic Science) | 25 | 25 |
B.Sc. (Information Technology) | 19 | 19 |
B.Sc. (Computer Science) | 21 | 21 |
B.Sc. (Optometry) | 11 | 11 |
B.Sc. (Laboratory Technology) | 20 | 20 |
B. Sc. (Medical Laboratory Technology) | 15 | 15 |
B.Sc. (Chemistry) | 27 | 27 |
B.Sc. (Industrial Chemistry) | 23 | 23 |
B.Sc. (Water & Sanitation) | 28 | 28 |
B.Sc. (Physics) | 27 | 27 |
B.Sc. (Engineering Physics) | 27 | 27 |
B.Sc. (Meteorology & Atmospheric Physics) | 27 | 27 |
B.Sc. (Mathematics) | 29 | 29 |
B.Sc. (Actuarial Science) | 14 | 14 |
B.Sc. (Statistics) | 27 | 27 |
B.Sc. (Mathematics with Economics) | 19 | 19 |
B.Sc. (Mathematics & Statistics) | 28 | 28 |
B.Sc. (Mathematics with Business) | 19 | 19 |
B.Sc. (Agriculture) | 32 | 33 |
B.Sc. (Agricultural Extension & Comm. Devt.) | 30 | 30 |
B.Sc. (Agri-Business) | 29 | 29 |
B.Sc. (Agro-Processing) | 34 | 34 |
B.Sc. (Psychology) | 20 | 20 |
B.ED. Home Economics (Food & Nutrition) | 30 | 30 |
B.ED. Home Economics (Clothing & Textile) | 30 | 30 |
B.ED. (Physical Education) | 34 | 34 |
B.ED. (Social Sciences) Geo/Econs/History | 14 | 14 |
B.ED. (Accounting) | 13 | 13 |
B.ED. (Management) | 15 | 16 |
B.ED. (Arts) | 18 | 19 |
B.ED. (Social Studies) | 18 | 19 |
B.ED. (Basic Education) | 23 | 24 |
B.ED. (Early Childhood Education) | 25 | 25 |
B.ED. (Science) | 23 | 23 |
B.ED. (Mathematics) | 18 | 19 |
B.ED. (Computer Science) | 28 | 28 |
Conclusion
UCC is a prestigious institution that offers a wide range of undergraduate and postgraduate programs across various disciplines. As a highly competitive university, admission to UCC requires meeting certain academic requirements, including a minimum aggregate score in relevant examinations.
By providing the minimum cut-off points for all courses offered at UCC, this article serves as a valuable resource for prospective students seeking to gain admission to the institution.